
Fund information
Important information about Cbus
| Cbus ABN (Fund) | 75 493 363 262 |
| ABN (Trustee) | 46 006 261 623 |
| Superannuation Product Identification Number (SPIN) | CBU0100AU |
| Australian Financial Services License (AFSL) | 233792 |
| Superannuation Fund Number (SFN) | 2683/369/46 |
| Cbus' Administration | Superpartners Pty Ltd |
| Cbus commencement date | 1984 |
| Complying fund | Yes |
| Complying fund letter | This letter confirms the information employers require for their employees to choose Cbus as their superannuation fund. |
Cbus Superannuation contact details |
|
| Fund mailing address | Locked Bag 999, Carlton South, VIC 3053 |
| Email address | Cbusenq@cbusmail.com.au |
| Email address for contributions | cbuscontributions@superpartners.com.au |
| Cbus Service Centre phone number | 1300 361 784 |
| Fax number |
1300 361 794 (Contributions e-fax) 03 9847 8225 (Service Centre Hard Copy fax) 03 9847 8206 (Service Centre e-fax) |
Cbus Income Stream contact details |
|
| Fund mailing address | Locked Bag 200, Carlton South, VIC 3053 |
| Email address | incomestream@cbusmail.com.au |
| Cbus Income Stream Service Centre phone number | 1300 361 784 |
Cbus Income Protection contact phone number |
1300 362 146 |
Cbus Claims and Insurance |
|
| Claims and insurance phone number | 1300 722 152 |
| Claims and insurance fax number | 1300 722 152 |










