Super investment options
Cash Savings | Conservative | Growth (Cbus Choice) | High Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk/return | Temp 2 | Temp 3 | Temp 4 | Temp 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | Deliver an after tax return of inflation plus:1% a year over rolling five year periods | Deliver an after tax return of inflation plus:2% a year over rolling five year periods | Deliver an after tax return of inflation plus:3.5% a year over rolling five year periods | Deliver an after tax return of inflation plus:4% a year over rolling 12 year periods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Likelihood of negative annual returns:Negligible in 20 years | Likelihood of negative annual returns:Less than 1 in 20 years | Likelihood of negative annual returns:2.5 in 20 years | Likelihood of negative annual returns:4 in 20 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset range and strategic asset mix | Pie 2
| Pie 3
| Pie 4
| Pie 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Performance | Investment return (crediting rate) % (p.a.) after taxes and fees.view details » | Investment return (crediting rate) % (p.a.) after taxes and fees.view details » | Investment return (crediting rate) % (p.a.) after taxes and fees.view details » | Investment return (crediting rate) % (p.a.) after taxes and fees.view details » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average return over five years (p.a)1 | This figure is unavailable as this option was introduced on 1 April 2009. | 4.9% | 3.1% | 1.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Return over 10 years (p.a)1 | This figure is unavailable as this option was introduced on 1 April 2009. | 5.9% | 5.8% | 4.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Return since inception (p.a)1 | 3.6% (1/4/2009) | 6.0% (1/10/1999) | 9.1% (1/7/1984) | 5.9% (1/1/1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For all investment option objectives: Cbus expects all investment options to achieve their targeted after tax returns 75 per cent of the time. A further objective is for all options to achieve an above average return against comparable funds as measured over five year periods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Average returns are to the period ending 30 June 2011 Risk Level: The Risk Level is based on an industry wide Standard Risk Measure, which relates to the number of expected negative annual returns over a 20 year period. Risk band: The Standard Risk Measure ranges across seven risk bands, from 1 (very low risk) to 7 (very high risk). The Standard Risk Measure is not a complete assessment of all forms of investment risk. For more information about the Standard Risk Measure, go to www.cbussuper.com.au/risk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










