Asset Class Options
Cbus Self-Select members can invest in any one or more of the four Asset Class Options.
At Cbus, we regularly monitor the investment performance of each Asset Class Option to ensure that they continue to meet the investment needs of our members.
You can choose to invest up to 100% of your account balance in any one or more of the four Asset Class Options.
| Australian Equities | International Equities | |
| Asset Class Benchmark | S&P/ASX 300 Accumulation Index | MSCI World (ex Australia) Index (78.5% unhedged and 21.5% hedged)* |
| Investment Objective | To outperform CPI plus 4%pa over at least 75% of all rolling ten year periods | To outperform CPI plus 4% pa over at least 75% of all rolling ten year periods |
| Long-term Return Target | To outperform the asset class benchmark (after fees) over the medium to longer term | To outperform the asset class benchmark (after fees) over the medium to longer term |
| Expected Risk/Return Profile | High to very high risk/return. Likelihood of negative annual return in any one year: 1 in 4 | High to very high risk/return. Likelihood of negative annual return in any one year: 1 in 4 |
| Australian Core Property | Global Fixed Interest | |
| Asset Class Benchmark | Mercer Unlisted Property Index | 50% UBSA Composite Bond All Maturities Index / 50% Lehman Brothers Global Aggregate Index (Hedged)* |
| Investment Objective | To outperform CPI plus 2.5%pa over at least 75% of all rolling five year periods | To outperform CPI plus 1.5%pa over at least 75% of all rolling three year periods |
| Long-term Return Target | To outperform the asset class benchmark (after fees) over the medium to longer term | To outperform the asset class benchmark (after fees) over the medium to longer term |
| Expected Risk/Return Profile | Moderate to high risk/return. Likelihood of negative annual return in any one year: 1 in 10 | Medium risk/return. Likelihood of negative annual return in any one year: 1 in 30 |
Note:these are subject to change over time should the targeted sub-sector allocation within the asset class change.

